    date route       lon       lat      maxT      aveT     depth       swe       rho
20180915     0   78.3170   55.3500    16.000    12.789         0     0.000     0.000
20180916     0   78.3170   55.3500    16.400    12.622         0     0.000     0.000
20180917     0   78.3170   55.3500    11.300     9.144         0     0.000     0.000
20180918     0   78.3170   55.3500    12.300     5.622         0     0.000     0.000
20180919     0   78.3170   55.3500    14.100     6.978         0     0.000     0.000
20180920     0   78.3170   55.3500    15.800     8.900         0     0.000     0.000
20180921     0   78.3170   55.3500    18.400    11.878         0     0.000     0.000
20180922     0   78.3170   55.3500    15.300    11.289         0     0.000     0.000
20180923     0   78.3170   55.3500    15.600    11.100         0     0.000     0.000
20180924     0   78.3170   55.3500    11.400     9.844         0     0.000     0.000
20180925     0   78.3170   55.3500    11.000     9.967         0     0.000     0.000
20180926     0   78.3170   55.3500    20.100    12.733         0     0.000     0.000
20180927     0   78.3170   55.3500    21.800    13.822         0     0.000     0.000
20180928     0   78.3170   55.3500    22.100    13.811         0     0.000     0.000
20180929     0   78.3170   55.3500    21.400    14.122         0     0.000     0.000
20180930     0   78.3170   55.3500    13.300    10.744         0     0.000     0.000
20181001     0   78.3170   55.3500    16.700    11.533         0     0.000     0.000
20181002     0   78.3170   55.3500    16.300     7.578         0     0.000     0.000
20181003     0   78.3170   55.3500    10.100     6.011         0     0.000     0.000
20181004     0   78.3170   55.3500    11.700     7.378         0     0.000     0.000
20181005     0   78.3170   55.3500    15.000     8.856         0     0.000     0.000
20181006     0   78.3170   55.3500    20.500    12.311         0     0.000     0.000
20181007     0   78.3170   55.3500    20.200    12.400         0     0.000     0.000
20181008     0   78.3170   55.3500    14.800     9.289         0     0.000     0.000
20181009     0   78.3170   55.3500    10.800     8.111         0     0.000     0.000
20181010     0   78.3170   55.3500    15.200     9.833         0     0.000     0.000
20181011     0   78.3170   55.3500     7.500     4.489         0     0.000     0.000
20181012     0   78.3170   55.3500    10.300     7.344         0     0.000     0.000
20181013     0   78.3170   55.3500    11.800     7.933         0     0.000     0.000
20181014     0   78.3170   55.3500     4.100     1.311         0     0.000     0.000
20181015     1   78.3170   55.3500     3.400    -0.022         1     1.187   118.737
20181016     2   78.3170   55.3500     4.500    -0.411         1     1.187   118.737
20181017     0   78.3170   55.3500     3.600    -0.922         0     0.000     0.000
20181018     1   78.3170   55.3500     0.800    -0.711         1     1.069   106.867
20181019     2   78.3170   55.3500     2.400     1.478         1     1.069   106.867
20181020     0   78.3170   55.3500     3.400     1.100         0     0.000     0.000
20181021     0   78.3170   55.3500     3.200     0.878         0     0.000     0.000
20181022     1   78.3170   55.3500     8.900     4.433         1     2.000   200.000
20181024     2   78.3170   55.3500     1.200    -0.411         1     2.000   200.000
20181025     2   78.3170   55.3500     5.800     2.100         1     2.000   200.000
20181026     0   78.3170   55.3500     5.700     1.833         0     0.000     0.000
20181027     0   78.3170   55.3500    12.100     4.900         0     0.000     0.000
20181028     0   78.3170   55.3500    13.400     8.722         0     0.000     0.000
20181029     1   78.3170   55.3500    10.000     5.122         2     3.120   155.982
20181030     2   78.3170   55.3500     2.100     0.744         2     3.120   155.982
20181031     5   78.3170   55.3500     0.400    -2.778         1     1.120   111.964
20181101     4   78.3170   55.3500    -5.100    -6.533         2     1.836    91.811
20181102     2   78.3170   55.3500    -5.800    -8.000         2     2.066   103.281
20181103     4   78.3170   55.3500    -0.200    -2.211         4     4.971   124.278
20181104     4   78.3170   55.3500    -0.100    -4.078         5     5.982   119.636
20181105     4   78.3170   55.3500     1.100    -2.344         7     8.342   119.166
20181106     3   78.3170   55.3500     1.200     0.089        10    12.069   120.688
20181107     2   78.3170   55.3500    -3.900    -7.044        10    11.867   118.671
20181108     4   78.3170   55.3500    -0.100    -2.856        11    12.716   115.604
20181109     4   78.3170   55.3500     0.200    -2.722        13    15.214   117.027
20181110     2   78.3170   55.3500   -13.800   -19.011        13    15.415   118.576
20181111     2   78.3170   55.3500   -17.900   -19.522        13    15.415   118.576
20181112     2   78.3170   55.3500   -14.900   -18.211        13    15.415   118.576
20181113     4   78.3170   55.3500    -8.600   -10.378        15    17.934   119.563
20181114     2   78.3170   55.3500    -6.300    -7.411        15    18.286   121.904
20181115     2   78.3170   55.3500    -3.600    -5.622        15    18.286   121.904
20181116     4   78.3170   55.3500    -4.000    -5.100        18    23.846   132.476
20181117     2   78.3170   55.3500    -4.600   -11.911        18    24.105   133.915
20181118     4   78.3170   55.3500    -7.700    -9.467        19    25.672   135.115
20181119     2   78.3170   55.3500    -9.000   -13.611        19    25.979   136.732
20181120     2   78.3170   55.3500    -6.000   -10.711        19    25.799   135.785
20181121     2   78.3170   55.3500    -4.100    -4.978        19    25.809   135.837
20181122     4   78.3170   55.3500    -2.900    -3.567        20    27.681   138.406
20181123     2   78.3170   55.3500    -0.400    -2.444        20    28.063   140.313
20181124     2   78.3170   55.3500    -3.400    -9.589        20    27.863   139.313
20181125     4   78.3170   55.3500    -4.600    -8.178        24    34.061   141.922
20181126     4   78.3170   55.3500   -10.100   -13.444        25    36.419   145.676
20181127     2   78.3170   55.3500    -8.100    -9.200        25    36.927   147.707
20181128     4   78.3170   55.3500    -5.000    -7.111        27    40.280   149.186
20181129     2   78.3170   55.3500    -5.000   -11.500        27    40.758   150.955
20181130     4   78.3170   55.3500     0.400    -7.933        29    44.107   152.093
20181201     4   78.3170   55.3500   -12.200   -19.833        30    46.002   153.341
20181202     2   78.3170   55.3500   -22.100   -25.833        30    46.002   153.341
20181203     4   78.3170   55.3500   -14.900   -20.833        31    47.924   154.595
20181204     4   78.3170   55.3500   -13.000   -20.067        34    53.707   157.961
20181205     2   78.3170   55.3500   -26.000   -28.800        34    53.707   157.961
20181206     2   78.3170   55.3500   -20.000   -23.189        34    53.707   157.961
20181207     2   78.3170   55.3500   -18.100   -19.544        34    53.707   157.961
20181208     2   78.3170   55.3500   -16.300   -19.389        34    53.707   157.961
20181209     2   78.3170   55.3500   -12.600   -19.233        34    53.707   157.961
20181210     2   78.3170   55.3500   -11.400   -19.011        34    53.707   157.961
20181211     2   78.3170   55.3500   -13.000   -18.111        34    53.707   157.961
20181212     2   78.3170   55.3500    -7.100   -12.378        34    54.217   159.461
20181213     2   78.3170   55.3500    -5.300   -11.644        34    54.217   159.461
20181214     6   78.3170   55.3500    -8.600   -14.533        33    54.217   164.294
20181215     2   78.3170   55.3500    -6.600    -7.933        33    53.540   162.241
20181216     2   78.3170   55.3500    -7.000   -11.056        33    53.540   162.241
20181217     2   78.3170   55.3500   -13.700   -16.556        33    53.540   162.241
20181218     2   78.3170   55.3500   -11.400   -12.911        33    53.540   162.241
20181219     2   78.3170   55.3500    -8.300    -9.989        33    53.540   162.241
20181220     4   78.3170   55.3500    -7.000   -11.456        34    54.866   161.371
20181221     2   78.3170   55.3500   -17.300   -22.867        34    54.866   161.371
20181222     6   78.3170   55.3500   -11.400   -14.578        30    54.866   182.887
20181223     4   78.3170   55.3500   -16.700   -18.544        32    57.377   179.303
20181224     4   78.3170   55.3500   -17.200   -26.956        33    59.209   179.421
20181225     2   78.3170   55.3500   -29.800   -32.633        33    59.209   179.421
20181226     2   78.3170   55.3500   -26.300   -29.756        33    59.209   179.421
20181227     2   78.3170   55.3500   -23.300   -28.044        33    59.209   179.421
20181228     2   78.3170   55.3500   -25.000   -27.844        33    59.209   179.421
20181229     2   78.3170   55.3500   -21.000   -23.767        33    59.209   179.421
20181230     6   78.3170   55.3500   -10.600   -14.200        32    59.209   185.028
20181231     4   78.3170   55.3500    -7.400   -10.433        33    59.897   181.507
20190101     6   78.3170   55.3500   -15.200   -18.756        32    59.897   187.179
20190102     2   78.3170   55.3500   -17.700   -20.478        32    59.213   185.042
20190103     2   78.3170   55.3500   -19.400   -22.578        32    59.213   185.042
20190104     2   78.3170   55.3500   -20.700   -22.456        32    59.213   185.042
20190105     2   78.3170   55.3500   -15.600   -20.244        32    59.213   185.042
20190106     4   78.3170   55.3500    -9.100   -11.289        33    60.540   183.456
20190107     2   78.3170   55.3500    -9.600   -12.956        33    61.044   184.983
20190108     6   78.3170   55.3500   -12.100   -13.789        32    61.044   190.764
20190109     2   78.3170   55.3500   -11.600   -14.233        32    60.366   188.643
20190110     4   78.3170   55.3500   -10.000   -13.200        33    61.690   186.938
20190111     6   78.3170   55.3500   -16.400   -23.122        32    61.690   192.780
20190112     4   78.3170   55.3500   -16.600   -22.122        34    64.200   188.823
20190113     4   78.3170   55.3500   -17.100   -17.989        35    66.033   188.665
20190114     6   78.3170   55.3500   -12.300   -15.556        34    66.033   194.214
20190115     2   78.3170   55.3500    -8.300   -10.322        34    66.033   194.214
20190116     2   78.3170   55.3500    -6.800   -10.533        34    65.372   192.269
20190117     2   78.3170   55.3500    -9.900   -14.878        34    65.372   192.269
20190118     2   78.3170   55.3500   -16.200   -18.511        34    65.372   192.269
20190119     2   78.3170   55.3500    -9.200   -11.944        34    65.372   192.269
20190120     2   78.3170   55.3500    -7.800   -11.689        34    65.372   192.269
20190121     2   78.3170   55.3500    -2.300    -7.189        34    65.372   192.269
20190122     2   78.3170   55.3500    -2.100    -4.522        34    65.372   192.269
20190123     2   78.3170   55.3500    -7.100   -11.956        34    65.372   192.269
20190124     4   78.3170   55.3500   -10.600   -13.089        35    66.695   190.558
20190125     4   78.3170   55.3500   -10.200   -12.711        36    68.529   190.357
20190126     2   78.3170   55.3500   -16.000   -20.167        36    69.035   191.765
20190127     4   78.3170   55.3500    -9.800   -16.789        37    70.360   190.161
20190128     2   78.3170   55.3500   -21.600   -24.144        37    70.869   191.539
20190129     2   78.3170   55.3500   -21.800   -24.267        37    70.869   191.539
20190130     2   78.3170   55.3500   -20.000   -23.089        37    70.869   191.539
20190131     4   78.3170   55.3500   -17.200   -19.233        39    74.032   189.826
20190201     2   78.3170   55.3500   -21.800   -28.778        39    74.542   191.134
20190202     2   78.3170   55.3500   -30.800   -34.533        39    74.542   191.134
20190203     2   78.3170   55.3500   -24.900   -28.856        39    74.542   191.134
20190204     2   78.3170   55.3500   -26.900   -32.167        39    74.542   191.134
20190205     2   78.3170   55.3500   -31.000   -36.122        39    74.542   191.134
20190206     2   78.3170   55.3500   -27.900   -32.067        39    74.542   191.134
20190207     6   78.3170   55.3500   -28.200   -32.267        30    74.542   248.474
20190208     4   78.3170   55.3500   -27.400   -33.178        39    89.913   230.545
20190209     2   78.3170   55.3500   -28.200   -32.200        39    89.913   230.545
20190210     2   78.3170   55.3500   -18.900   -23.325        39    89.913   230.545
20190211     7   78.3170   55.3500     0.000   -21.286        38    89.493   235.509
20190212     2   78.3170   55.3500   -16.800   -23.022        38    89.493   235.509
20190213     2   78.3170   55.3500   -14.400   -18.711        38    89.493   235.509
20190214     4   78.3170   55.3500   -12.000   -14.933        39    90.174   231.216
20190215     6   78.3170   55.3500    -9.400   -14.644        38    90.174   237.300
20190216     2   78.3170   55.3500    -9.500   -12.889        38    90.174   237.300
20190217     2   78.3170   55.3500    -5.300    -9.589        38    89.508   235.546
20190218     4   78.3170   55.3500     0.000    -2.567        46    98.908   215.018
20190219     4   78.3170   55.3500    -2.600    -5.389        47    99.920   212.595
20190220     7   78.3170   55.3500     0.200    -4.400        46    99.468   216.234
20190221     4   78.3170   55.3500    -0.500    -3.722        54   108.282   200.522
20190222     4   78.3170   55.3500    -4.300    -9.678        55   109.334   198.790
20190223     2   78.3170   55.3500    -9.000   -11.533        55   109.334   198.790
20190224     6   78.3170   55.3500    -6.400   -10.544        51   109.334   214.381
20190225     2   78.3170   55.3500    -7.700   -12.511        51   109.334   214.381
20190226     2   78.3170   55.3500   -13.300   -15.600        51   109.334   214.381
20190227     4   78.3170   55.3500    -8.300   -11.900        52   110.019   211.575
20190228     2   78.3170   55.3500    -6.600   -11.056        52   110.524   212.546
20190301     2   78.3170   55.3500    -5.100   -12.622        52   110.524   212.546
20190302     2   78.3170   55.3500    -9.700   -12.733        52   110.524   212.546
20190303     2   78.3170   55.3500    -6.600   -10.422        52   110.524   212.546
20190304     6   78.3170   55.3500    -0.600    -3.089        50   110.524   221.048
20190305     7   78.3170   55.3500     0.900    -3.056        48   108.983   227.048
20190306     2   78.3170   55.3500    -7.700    -9.722        48   108.887   226.848
20190307     2   78.3170   55.3500    -2.600    -5.300        48   108.887   226.848
20190308     7   78.3170   55.3500     0.600    -1.711        46   107.361   233.394
20190309     6   78.3170   55.3500    -1.000    -6.689        45   107.361   238.580
20190310     6   78.3170   55.3500    -7.600   -11.433        44   107.361   244.002
20190311     2   78.3170   55.3500    -5.900    -9.167        44   107.361   244.002
20190312     2   78.3170   55.3500    -2.200    -5.556        44   107.361   244.002
20190313     7   78.3170   55.3500     3.200    -0.233        40   103.880   259.699
20190314     2   78.3170   55.3500     0.600    -1.656        40   103.880   259.699
20190315     7   78.3170   55.3500     3.200    -0.656        39   102.961   264.002
20190316     7   78.3170   55.3500     4.000    -0.056        33    95.131   288.276
20190317     2   78.3170   55.3500    -4.200    -6.644        33    94.005   284.865
20190318     6   78.3170   55.3500    -5.200    -9.689        32    94.005   293.767
20190319     4   78.3170   55.3500    -2.300    -8.633        34    96.534   283.924
20190320     6   78.3170   55.3500    -2.300    -7.511        32    96.534   301.669
20190321     2   78.3170   55.3500    -0.200    -5.811        32    96.534   301.669
20190322     7   78.3170   55.3500     0.700    -5.144        31    94.948   306.285
20190323     7   78.3170   55.3500     1.400    -3.478        30    93.336   311.121
20190324     7   78.3170   55.3500     3.100    -1.522        29    91.140   314.277
20190325     7   78.3170   55.3500     3.900    -2.089        28    88.913   317.546
20190326     7   78.3170   55.3500     4.400    -2.633        24    79.890   332.874
20190327     7   78.3170   55.3500     4.100     0.033        19    68.243   359.175
20190328     7   78.3170   55.3500     2.900    -1.256        17    62.920   370.117
20190329     7   78.3170   55.3500     4.800     0.233        12    49.452   412.101
20190330     2   78.3170   55.3500     5.600     2.522        12    49.452   412.101
20190331     7   78.3170   55.3500     2.700     1.200         4    26.285   657.113
20190401     7   78.3170   55.3500     5.600     1.289         3    20.882   696.064
20190402     2   78.3170   55.3500     4.000     0.978         3    20.882   696.064
20190403     0   78.3170   55.3500     6.000     1.689         3    20.882   696.064
20190404     0   78.3170   55.3500     6.400     2.867         0     0.000     0.000
20190405     1   78.3170   55.3500     4.600     2.389         1     1.670   166.980
20190406     2   78.3170   55.3500     4.700     1.111         1     1.670   166.980
20190407     0   78.3170   55.3500     8.700     3.233         0     0.000     0.000
20190408     0   78.3170   55.3500     2.200    -0.789         0     0.000     0.000
20190409     0   78.3170   55.3500     5.800     1.478         0     0.000     0.000
20190410     0   78.3170   55.3500     9.400     3.278         0     0.000     0.000
20190411     0   78.3170   55.3500     7.400     1.567         0     0.000     0.000
20190412     0   78.3170   55.3500     8.800     3.878         0     0.000     0.000
20190413     0   78.3170   55.3500    14.600     8.489         0     0.000     0.000
20190414     0   78.3170   55.3500    18.600     9.156         0     0.000     0.000
20190415     0   78.3170   55.3500     4.700     1.256         0     0.000     0.000
20190416     0   78.3170   55.3500     1.600    -3.100         0     0.000     0.000
20190417     0   78.3170   55.3500     5.600     0.722         0     0.000     0.000
20190418     1   78.3170   55.3500     4.400    -1.244         1     0.000     0.000
20190419     2   78.3170   55.3500    -2.900    -5.989         1     0.000     0.000
20190420     0   78.3170   55.3500     4.600    -1.033         0     0.000     0.000
20190421     0   78.3170   55.3500     7.300     2.778         0     0.000     0.000
20190422     0   78.3170   55.3500     6.600     1.500         0     0.000     0.000
20190423     0   78.3170   55.3500     9.400     4.367         0     0.000     0.000
20190424     0   78.3170   55.3500    11.100     5.911         0     0.000     0.000
20190425     0   78.3170   55.3500    15.000     9.622         0     0.000     0.000
20190426     0   78.3170   55.3500     9.500     5.589         0     0.000     0.000
20190427     0   78.3170   55.3500     2.500    -0.944         0     0.000     0.000
20190428     0   78.3170   55.3500     2.700     0.311         0     0.000     0.000
20190429     0   78.3170   55.3500    11.100     6.189         0     0.000     0.000
20190430     0   78.3170   55.3500    19.300    13.822         0     0.000     0.000
20190501     0   78.3170   55.3500     7.400     0.744         0     0.000     0.000
20190502     0   78.3170   55.3500     5.100     0.300         0     0.000     0.000
20190503     0   78.3170   55.3500     9.500     4.400         0     0.000     0.000
20190504     0   78.3170   55.3500    12.800     8.522         0     0.000     0.000
20190505     0   78.3170   55.3500    16.300    11.556         0     0.000     0.000
20190506     0   78.3170   55.3500    22.700    14.389         0     0.000     0.000
20190507     0   78.3170   55.3500    23.200    15.644         0     0.000     0.000
20190508     0   78.3170   55.3500    25.100    18.511         0     0.000     0.000
20190509     0   78.3170   55.3500    28.000    19.567         0     0.000     0.000
20190510     0   78.3170   55.3500    18.300    11.967         0     0.000     0.000
20190511     0   78.3170   55.3500    15.500     9.522         0     0.000     0.000
20190512     0   78.3170   55.3500    21.400    14.411         0     0.000     0.000
20190513     0   78.3170   55.3500    16.300     8.733         0     0.000     0.000
20190514     0   78.3170   55.3500     6.600     2.533         0     0.000     0.000
20190515     1   78.3170   55.3500     5.800     1.844         1     1.561   156.080
20190516     2   78.3170   55.3500     7.700     3.089         1     1.561   156.080
20190517     0   78.3170   55.3500     8.800     4.822         0     0.000     0.000
20190518     0   78.3170   55.3500    14.200    10.867         0     0.000     0.000
20190519     0   78.3170   55.3500    18.400    13.622         0     0.000     0.000
20190520     0   78.3170   55.3500    15.700    10.889         0     0.000     0.000
